| # | 优先级 | 合作方 | 切入点 | 状态 | 渠道 | 备注 |
|---|---|---|---|---|---|---|
| P0 1 家 | ||||||
| 82 | P0 | Monad FoundationChain Foundation / Ecosystem Grants | Pitch Monad Foundation on co-funding a LeverUp trading competition (or gas/audit/analytics support) as the flagship Monad-native perps protocol — a proven, low-cash-outlay growth pattern competitors run with their own chains. | 暂缓 | — | 2026-10-14 暂缓:团队里已有其他同事在跟进 Monad Foundation,这边暂不处理。原备注:Not currently in the pipeline at all — real gap given how consistently competitors get their home-chain foundation to underwrite growth campaigns. Recommend highest priority of the new leads found. |
| P1 19 家 | ||||||
| 23 | P1 | GMGN.aiAI Trading Tool | High relevance for active perp traders. | 待联系 | — | Priority medium. |
| 25 | P1 | OKX WalletWallet | Get listed as a DeFi dapp inside the wallet; perps integration. | 待联系 | — | Open question: reach out directly through the Lans (OKX ecosystem) contact? |
| 62 | P1 | AlertatronTrading Automation | Potential automation integration. | 暂缓 | — | Existing cases are older; lower priority than current active channels. Revisit after P0 list is resolved. COMPETITOR EVIDENCE (2026-08-06): GRVT ran a live co-branded campaign with Alertatron (Mar 2025, up to 100,000 USDT pool + 2x points multiplier) — confirms this partner category converts into real trading-competition deals for perps protocols. Worth revisiting sooner. |
| 63 | P1 | Imperial / RektTrading Community / Aggregation | Ecosystem partnership. | 暂缓 | — | Chain alignment and adaptation cost need evaluation. Revisit after P0. COMPETITOR EVIDENCE (2026-08-06): Phoenix Perp's 'Flight Club' rewards program explicitly counts trades routed through Imperial toward its incentive pool — i.e. Imperial functions as a reward-eligible distribution front for a rival perps DEX. Confirms viability of this integration pattern. |
| 64 | P1 | TealstreetTrading Terminal | Second-stage terminal integration. | 暂缓 | — | Better suited after first integration learnings. Revisit after P0. COMPETITOR EVIDENCE (2026-08-06): ApeX Omni ran at least two co-branded campaigns with Tealstreet (Feb-Mar 2025, $5,000 USDT + 25M APEX pool; plus a separate Tealstreet x Galxe $20,000+ campaign) — this is a proven, repeatable terminal-partner competition format. |
| 65 | P1 | The WokersTrading Community / Creator | Small creator/community test. | 暂缓 | — | Suitable for small experiments, not a core growth channel. Revisit after P0. |
| 66 | P1 | YourQuantGuyTrading Creator / Community | Creator partnership. | 暂缓 | — | Pricing and decision cycle may be higher. Revisit after P0. |
| 80 | P1 | Torque (Torque Labs)Campaign Infrastructure / Leaderboard-as-a-Service | Evaluate as a vendor to run LeverUp's own gamified trading competitions/leaderboards instead of building reward infra in-house — faster time-to-launch for future campaigns. | 评估中 | — | New lead from competitive intel (2026-08-06): several competitor perps DEXs use third-party leaderboard vendors rather than building in-house. |
| 81 | P1 | CoinMarketCap LaunchQuest / Launch Platform | Explore a CMC Launch feature/quest campaign for LV token visibility, potentially bundled with a co-branded trading competition. | 评估中 | — | New lead from competitive intel (2026-08-06). |
| 83 | P1 | WunderTradingTrading-Competition-as-a-Service Vendor | Approach to run a LeverUp-branded trading competition as a low-friction, fast-to-launch pilot — similar model to Torque (#80) but positioned as a competition operator rather than infra vendor. | 评估中 | — | New lead from competitive intel (Hyperliquid ledger, 2026-08-06). Confirms perps venues don't need to be a formal partner for this kind of vendor to run a competition — worth a direct outreach test. |
| 84 | P1 | InfinexTrading Terminal / Front-end | Evaluate as another trading-terminal integration + co-branded competition partner, same category as Tealstreet/Alertatron/Imperial. | 评估中 | — | New lead from competitive intel (Lighter + Synthetix ledgers, 2026-08-06). Appears twice across competitors as a competition co-sponsor — worth prioritizing alongside the other terminal partners already in Backlog. |
| 92 | P1 | KaiaChain Foundation / Ecosystem (L1) | Same co-funded growth pattern flagged in the Monad Foundation note (#83) — deposit/ambassador campaign; useful as a comparison case even though LeverUp is Monad-native rather than Kaia-native. | 待联系 | — | New lead from GRVT competitive intel (2026-08-07) — funded a 15,000 USDT deposit+volume campaign with GRVT, Mar-Apr 2026; already cited as a precedent in the Monad Foundation research note (#83). |
| 93 | P1 | Binance WalletWallet | Deposit-boost/points-boost campaign positioning LeverUp as a destination venue for Binance Wallet users, alongside the existing wallet-partner motion (Coinbase Wallet, MetaMask, OKX Wallet, etc.). | 待联系 | — | New lead from GRVT competitive intel (2026-08-07) — GRVT's 'Move On-Chain Campaign' with Binance Wallet had a 100,000 USD total reward pool (May-Jun 2026), the largest partner-funded pool found in this set. Clear gap: every other major wallet is already tracked here. |
| 113 | P1 | Monad 华语社群 (gmonad.cc) 新入表Chinese Community / KOL | S1 中文交易周 + Space 宣传。 | 待联系 | X @monad_zw / TG Chinads | 宣传价值高、执行价值低:执行要我们自己来。来自 prospects.md(9/28 调研),尚未联系。 |
| 116 | P1 | perps.info 新入表Perp DEX Directory | 免费提交收录 + 空投板块。 | 待联系 | 网站提交 | 榜单缺口。来自 prospects.md(9/28 调研),尚未联系。 |
| 117 | P1 | PerpVision 新入表Perp DEX Directory | 提交收录。 | 待联系 | 网站提交 | 榜单缺口。来自 prospects.md(9/28 调研),尚未联系。 |
| 118 | P1 | CoinGecko 衍生品 DEX 榜 新入表Data Aggregator | 走交易所收录表单。 | 待联系 | 收录表单 | 榜单缺口。来自 prospects.md(9/28 调研),尚未联系。 |
| 133 | P1 | 白话区块链 新入表Chinese Media | 更新空投指南时请他们加上我们。 | 待联系 | — | 中文圈空白的关键入口。来自 prospects.md(9/28 调研),尚未联系。 |
| 138 | P1 | Merkl 新入表Incentive Infra (Monad) | 在 Merkl 上给 S1 加一个活动。 | 待联系 | — | —。来自 prospects.md(9/28 调研),尚未联系。 |
| P2 92 家 | ||||||
| 26 | P2 | Agent2AgentAgent Ecosystem | Trading endpoint. | 待联系 | — | Not yet contacted. |
| 27 | P2 | Alphio AIAgent Ecosystem | TBD | 待联系 | — | Not yet contacted. |
| 28 | P2 | Ask GinaTrading Bot | TBD | 待联系 | — | Not yet contacted. |
| 29 | P2 | BackpackWallet / Exchange | Partnership opportunity. | 待联系 | — | Strong Monad and DeFi alignment. |
| 30 | P2 | BundleQuest / Rewards Platform | Task/quest-based reward campaign for LeverUp — trading or platform actions feeding into a shared prize pool distributed via Bundle's rails. | 待联系 | — | New lead, sourced as a task/reward platform. Not yet contacted — worth validating fit with a trading-native audience given Bundle's mainstream consumer-brand focus so far. |
| 31 | P2 | CoinStatsPortfolio Tracker | Good for mobile traders. | 待联系 | — | Priority medium. |
| 32 | P2 | Coinbase Agent WalletWallet | Perps provider integration. | 待联系 | — | Distinct from the consumer Coinbase Wallet (see above) — this is their agent-specific wallet product. |
| 33 | P2 | CoinigyTrading Terminal | New DEX integration. | 待联系 | — | Not yet integrated with any DEX — looks like an opportunity. |
| 34 | P2 | Cookie3Signal Intelligence | Campaign integration. | 待联系 | — | Earlier notes flagged this as an infofi product and deprioritized it; keep as Todo per latest tracker, priority medium. COMPETITOR EVIDENCE (2026-08-06): Cookie DAO (cookie.fun) has a live, concrete partnership with Pacifica Perps — VIP referral link (5% of referred Points to Cookie), 10% trader fee rebate + 5% Points boost, plus a creator leaderboard for a share of 70% of Cookie's earned Points. If this is the same Cookie3 entity (verify), it's a close analog to LeverUp's existing ELFA AI relationship and worth re-prioritizing. |
| 35 | P2 | Crew3Quest Platform | Supplementary campaign alongside Zealy/TaskOn. | 待联系 | — | Still active, worth exploring. |
| 36 | P2 | DeBankPortfolio Tracker | Organic visibility — positions shown automatically. | 待联系 | — | Priority medium. |
| 37 | P2 | GlassnodeOn-Chain Data | TBD | 待联系 | — | Priority medium. |
| 38 | P2 | Kaito AISocial / Signal Intelligence | Track LeverUp mindshare across the ecosystem (social finance angle). | 待联系 | — | Earlier notes flagged this as an infofi product and deprioritized it; keep as Todo per latest tracker, priority medium. |
| 39 | P2 | MessariCrypto Research | Long-term institutional credibility play. | 待联系 | — | Priority medium. |
| 40 | P2 | One Stop PropDeFi | TBD | 待联系 | — | Not yet contacted. |
| 42 | P2 | RabbyWallet | Get listed as a DeFi dapp. | 待联系 | — | Strong Monad ecosystem fit. |
| 43 | P2 | RobonetTrading Bot | TBD | 待联系 | — | Not yet contacted. |
| 44 | P2 | SHIFT Protocol (@ShiftProtocol_)DeFi | TBD | 待联系 | — | Not yet contacted. |
| 45 | P2 | TabTraderTrading Terminal | New perps integration. | 待联系 | — | Not yet contacted. |
| 46 | P2 | Token TerminalFinancial Metrics | Get LeverUp revenue/fees tracked for institutional credibility. | 待联系 | — | Priority medium. |
| 47 | P2 | TradingViewCharting / Trading Terminal | Long-term integration once LeverUp V2 volume grows. | 待联系 | — | Currently supports Hyperliquid only. Intel: Hyperliquid's TradingView integration gave them professional-trader access — a proven credibility move worth repeating. |
| 48 | P2 | Velvet (Velvet Capital)Trading Terminal / Portfolio Management | New perps integration. | 待联系 | — | Also listed under Portfolio Trackers in the source tracker — same company, merged here. |
| 49 | P2 | ZapperPortfolio Tracker | TBD | 待联系 | — | Priority medium. |
| 50 | P2 | ZerionPortfolio Tracker | TBD | 待联系 | — | Priority medium. |
| 51 | P2 | [Name TBD — "Hibachi-like" concept]Agent Ecosystem | TBD | 待联系 | — | Needs a real target identified. |
| 52 | P2 | [Name TBD — Chinese-speaking team]— | Potential for deep collaboration given shared language/market. | 待联系 | — | Name not recorded in source notes — needs to be re-identified. |
| 53 | P2 | [Name TBD — beginner trading education channel]Education | TBD | 待联系 | — | Needs a real target identified. |
| 54 | P2 | elizaOSAI Framework | Agents built on elizaOS trading LeverUp perps automatically. | 待联系 | — | Trading isn't their primary focus right now — long-term strategic fit, priority medium. |
| 55 | P2 | xBubble (Web3 AI Operating System)Agent Ecosystem | TBD | 待联系 | — | Builder handle referenced as @xBubble_ai. |
| 56 | P2 | ApeX ProtocolPerps Ecosystem | Ecosystem collaboration and learnings from distribution partnerships. | 评估中 | — | Not a direct trader-acquisition channel vs. terminals/strategy platforms — keep warm. |
| 58 | P2 | Micro Creator SquadTrading Creators | Run creator partnerships based on funded users and retained trading activity. | 评估中 | — | Building a creator shortlist (lower cost channel, measurable attribution). |
| 59 | P2 | PhantomWallet | Access for Solana traders if/when Phantom adds Monad support. | 评估中 | — | Monitor for Monad support. |
| 60 | P2 | SpectralAI Infrastructure | TBD | 评估中 | — | Still being evaluated. |
| 61 | P2 | WayfinderAI Tool | TBD | 评估中 | — | Still being evaluated. |
| 67 | P2 | FinRLTrading Bot | Example integrations. | 暂缓 | — | Couldn't find an actual product to contact — skipping for now. |
| 68 | P2 | Flipper (AI Trading Aggregator)Trading Terminal | TBD | 暂缓 | — | Deprioritized for now. |
| 69 | P2 | Model Context ProtocolAgent Ecosystem | Official MCP server. | 暂缓 | — | Couldn't find a product/contact to reach — skipping for now. |
| 70 | P2 | OctoBotTrading Bot | Official connector. | 暂缓 | — | Couldn't find/confirm the product — needs re-verification. |
| 71 | P2 | SyndicateQuest Platform | TBD | 暂缓 | — | Deprioritized for now. |
| 72 | P2 | ai16zAgent Ecosystem | Future perps integration. | 暂缓 | — | Official X account hasn't posted since May — likely inactive. |
| 85 | P2 | AaveDeFi Money-Market | Explore a similar idle-collateral yield boost for LeverUp traders if/when Aave (or an equivalent money market) is available on Monad. | 评估中 | — | New lead from competitive intel (GRVT ledger, 2026-08-06). Verify Aave's Monad deployment status before outreach — may need to substitute a Monad-native money market instead. |
| 86 | P2 | Telegram (Mini App / Trading Integration)Consumer App / Distribution | Aspirational, long-term: a Telegram Mini App front-end for LeverUp perps aimed at retail distribution, once volume/resources justify the build. | 评估中 | — | New lead from competitive intel (Lighter ledger, 2026-08-06). Long-term / stretch goal, not a near-term outreach target — flagged for pattern-awareness. |
| 87 | P2 | RobinhoodConsumer App / Wallet | Reference-only for now — illustrates the 'embed perps in a consumer brokerage/wallet app' ceiling pattern. Not a realistic near-term target at LeverUp's current scale. | 评估中 | — | New lead from competitive intel (Lighter ledger, 2026-08-06). Aspirational/reference entry, included for completeness rather than as an active lead. |
| 88 | P2 | A8 Community ClubTrading Community | Tier-unlocked community volume competition distributed via referral link. | 待联系 | — | New lead from GRVT competitive intel (2026-08-07) — ran a 15,000 USDT + 2x iPhone tiered competition for GRVT, Nov-Dec 2025. |
| 89 | P2 | Bear & Ape CommunityTrading Community | Tiered volume competition plus branded merch giveaway. | 待联系 | — | New lead from GRVT competitive intel (2026-08-07) — ran an 18,000 USDT tiered competition for GRVT, Jan-Feb 2026. |
| 90 | P2 | bb_jpdaoCommunity / Regional (Japan) | Japan-market trading competition; evaluate overlap with the CryptoHiroba lead (#85) before prioritizing, since both are Japan-community plays. | 待联系 | — | New lead from GRVT competitive intel (2026-08-07) — ran a JPY-denominated ROI/Volume competition (code BB26) for GRVT, Jan-Feb 2026, prizes included an iPhone 17. |
| 91 | P2 | DBN CommunityTrading Community | Skill-based ROI competition; smaller scale, higher-intent audience. | 待联系 | — | New lead from GRVT competitive intel (2026-08-07) — ran an 8-winner ROI competition for GRVT, Jan-Feb 2026. |
| 94 | P2 | EdgefulAI Agent / Trading Data Tool | (1) Affiliate / builder-code referral to their quant-minded retail trader base (5,000+ Discord) via affiliates.edgeful.com. (2) Agent angle: explore LeverUp market data/trading as an MCP tool alongside edgeful probability reports. (3) Content co-marketing if LeverUp lists stock/commodity perps. | 暂缓 | Email (help@edgeful.com) | On reconsideration, category mismatch (content/analysis, not a venue/bot) — holding off on outreach for now. Draft kept on file if reconsidered. |
| 100 | P2 | FlowbotTrading Bot | N/A — deprioritized due to inactivity. | 暂缓 | N/A | 继续 backlog,暂不推进。 |
| 108 | P2 | VectorBTQuant Backtesting Library | Not a builder code fit since it does not route live trades. Possible dev relations angle instead, offer leverup api or sdk examples so their quant developer community can go from backtest to live execution on leverup. Could also consider sponsored content to their community. | 待联系 | Website / Discord | Researched vectorbt.dev and vectorbt.pro. Large quant dev community but different angle than typical bot/terminal targets, needs a dev relations style pitch rather than standard builder code outreach. Not yet contacted. |
| 112 | P2 | AirdropAlertAirdrop Aggregator | 交易所页收录(专属返佣链接换位置)+ S1 积分收录进空投栏目 + 测评文章。 | 暂缓 | 邮件 morten@airdropalert.com / TG @airdrop_alert_dot_com | 2026-10-14 暂缓:收录收费(Listing $300 / Featured $550 / Boost $1,250),暂不考虑付费渠道。邮件和 TG 稿已写好未发,留档见 docs/bd/partners/airdropalert.md。 |
| 114 | P2 | PerpFinder 新入表Perp DEX Directory | 只给邀请码,进 Deals 页。 | 待联系 | X @PerpFinderCom | X 仅 110 粉,交易赛价值低。来自 prospects.md(9/28 调研),尚未联系。 |
| 115 | P2 | Orbit Perp Screener 新入表Funding-Rate Screener | 只给邀请码上榜。 | 待联系 | X @Orbit_screener | 需要资金费率接口(我方暂无);创始人卖刷量机器人,X 318 粉。来自 prospects.md(9/28 调研),尚未联系。 |
| 120 | P2 | CryptoRank 新入表Data / Drop Hunting | 提交收录 / 空投页。 | 待联系 | TG t.me/CryptoRankNews | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 121 | P2 | RootData 新入表Project Database (CN) | 提交项目 + 空投收录。 | 待联系 | 网站提交 | 中文圈曝光。来自 prospects.md(9/28 调研),尚未联系。 |
| 122 | P2 | Airdrops.io 新入表Airdrop Aggregator | 直接提交 S1 空投。 | 待联系 | 网站提交 | 与 #112 AirdropAlert 是不同站点。来自 prospects.md(9/28 调研),尚未联系。 |
| 123 | P2 | FundingView 新入表Funding-Rate Tool | 推广位 / 专属优惠页。 | 待联系 | — | 需要资金费率接口;付费位。来自 prospects.md(9/28 调研),尚未联系。 |
| 124 | P2 | Proliquid 新入表Trading Terminal | builder code + extraFee。 | 待联系 | TG @proliquid_updates | 已接 Lighter、Extended。来自 prospects.md(9/28 调研),尚未联系。 |
| 125 | P2 | Liquid 新入表Trading Terminal | 新 perp 场所接入。 | 待联系 | — | 价值高,但难谈。来自 prospects.md(9/28 调研),尚未联系。 |
| 126 | P2 | VOOI 新入表Trading Terminal / Strategy | 新 perp 场所接入。 | 待联系 | — | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 127 | P2 | Insilico Terminal 新入表Trading Terminal | 新 perp 场所接入。 | 待联系 | X @InsilicoTrading | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 128 | P2 | Minara AI 新入表AI Trading Agent | Agent 下单走 LeverUp。 | 待联系 | X @minara | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 129 | P2 | crypto-trading-open 新入表Open-Source Bot (CN) | 官方连接器。 | 待联系 | GitHub(唯一渠道) | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 130 | P2 | CPBox 新入表Multi-Wallet Tool | 撸毛用户工具收录。 | 待联系 | TG t.me/cpboxio | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 131 | P2 | 币圈交易员之家 (cryptotradingcafe.com) 新入表Chinese Media | 教程 / 评测稿。 | 待联系 | TG t.me/cryptotradingcafe101 | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 132 | P2 | 币圈导航 (0xnav.com) 新入表Chinese Directory | 返佣板块收录。 | 待联系 | X @itgoyo | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 134 | P2 | 律动 BlockBeats 新入表Chinese Media | 付费报道。 | 待联系 | — | 付费,先按"前期不做付费投入"原则暂缓。来自 prospects.md(9/28 调研),尚未联系。 |
| 135 | P2 | Odaily 新入表Chinese Media | 付费报道。 | 待联系 | — | 同上。来自 prospects.md(9/28 调研),尚未联系。 |
| 136 | P2 | 深潮 TechFlow 新入表Chinese Media | 付费报道 / 盘点补录。 | 待联系 | — | 同上。来自 prospects.md(9/28 调研),尚未联系。 |
| 137 | P2 | Grenade 手榴彈(台湾站) 新入表Chinese Media (TW) | 报道 / 教程。 | 待联系 | — | —。来自 prospects.md(9/28 调研),尚未联系。 |
| 140 | P2 | PANews 新入表Media / Tool / Directory | 待评估。 | 待联系 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 141 | P2 | ChainCatcher 新入表Media / Tool / Directory | 待评估。 | 待联系 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 142 | P2 | CoinGlass 新入表Media / Tool / Directory | 待评估。 | 待联系 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 143 | P2 | CoinAnk 新入表Media / Tool / Directory | 待评估。 | 待联系 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 144 | P2 | 加密狗 新入表Media / Tool / Directory | 待评估。 | 待联系 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 145 | P2 | 矿工之家 新入表Media / Tool / Directory | 待评估。 | 待联系 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 146 | P2 | Lucas 会搞钱 新入表Media / Tool / Directory | 待评估。 | 待联系 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 147 | P2 | Coinperps 新入表Media / Tool / Directory | 待评估。 | 待联系 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 148 | P2 | bendbasis 新入表Media / Tool / Directory | 待评估。 | 待联系 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 149 | P2 | DropsTab 新入表Media / Tool / Directory | 待评估。 | 待联系 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 150 | P2 | delta-farmer 新入表Media / Tool / Directory | 待评估。 | 待联系 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 151 | P2 | perp-cli 新入表Media / Tool / Directory | 待评估。 | 待联系 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 152 | P2 | crypto-funding-arbitrage 新入表Media / Tool / Directory | 待评估。 | 待联系 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 153 | P2 | var-arbitrage 新入表Media / Tool / Directory | 待评估。 | 待联系 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 154 | P2 | monad.xyz/ecosystem 新入表Media / Tool / Directory | 待评估。 | 待联系 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 155 | P2 | Rayo 新入表Media / Tool / Directory | 待评估。 | 待联系 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 156 | P2 | The Monad Pulse 新入表Media / Tool / Directory | 待评估。 | 待联系 | — | 来自 prospects.md(9/28 调研),尚未联系。 |
| 157 | P2 | lumao.ren 新入表Unverified | 先核实再决定。 | 评估中 | — | prospects.md 标注"还没核实"。 |
| 158 | P2 | PerpScope 新入表Unverified | 先核实再决定。 | 评估中 | — | prospects.md 标注"还没核实"。 |
| 159 | P2 | Coin Data School 新入表Unverified | 先核实再决定。 | 评估中 | — | prospects.md 标注"还没核实"。 |
| 160 | P2 | OAK Research 新入表Unverified | 先核实再决定。 | 评估中 | — | prospects.md 标注"还没核实"。 |
| 161 | P2 | @PhDAyor 新入表Unverified | 先核实再决定。 | 评估中 | — | prospects.md 标注"还没核实"。 |
| # | 账号 | 定位 | 合作角度 | 渠道 | 备注 |
|---|---|---|---|---|---|
| 1 | @0xasrequired | TBD — needs manual profile review | TBD | X DM | No public profile info surfaced via search — review their X profile directly before outreach to confirm niche/audience size. |
| 2 | @0xfarmed | Perps / DeFi trader, on-chain yield & airdrop farming | Perps-native audience and direct Monad ecosystem involvement — natural fit for a sponsored trade breakdown or LeverUp campaign amplification. | X DM | Active on Extended App and Lighter perps, Polymarket, and Monad testnet (MON token distribution); posts educational perps content (e.g. funding rate mechanics). Strongest fit of this batch — Monad + perps overlap is direct. |
| 3 | @LekimXBT | TBD — needs manual profile review | TBD | X DM | No public profile info surfaced via search — review their X profile directly before outreach to confirm niche/audience size. |
| 4 | @FreemanCoiner | TBD — needs manual profile review | TBD | X DM | No public profile info surfaced via search (unrelated to the political activist "Ian Freeman") — review their X profile directly before outreach to confirm niche/audience size. |
| 5 | @yourQuantGuy | Quant/hedge-fund background trader (ex-fintech); hands-on perp DEX incentive-program tester — deploys real capital, hedges across venues, publishes data-backed breakdowns (tested Phoenix, GRVT, Hyperliquid). Runs a TG community. | Direct perps-native fit — he actively tests and writes up perp DEX reward programs with real money and screenshots; a natural candidate for a paid LeverUp incentive-program breakdown/thread mirroring his Phoenix/GRVT coverage. | X DM | Verified via live profile + recent tweets (2026-08-07): 18.3K followers, verified account, bio 'hedge fund → fintech → crypto (defi farmer → perp dex grinder)'. High-confidence, strongest fit in this batch. |
| 6 | @thedefiedge | DeFi research & education ('Edgy'), systems-driven analysis, no-hype positioning. Partner @Stacks. | Large DeFi-education audience; better suited to a research/education-style thread on LeverUp mechanics than a promo post, matching his stated no-hype brand. | X DM | Verified via live profile (2026-08-07): 300.5K followers, verified account. |
| 7 | @stacy_muur | Web3 marketer & researcher, data-driven content. Founder @GREEND0TS, runs a TG channel. | Research/marketing crossover audience — good fit for an analytical thread rather than pure promo; her marketer background could also make her a candidate for a paid collab beyond a single post. | X DM | Verified via live profile (2026-08-07): 77.6K followers, verified account. |
| 8 | @CryptoCred | TA education, trading psychology; affiliated with @breakoutprop (prop trading firm). | Very large reach TA educator — high potential impact but likely high cost; evaluate budget fit and prop-trading-audience overlap with perps before prioritizing. | X DM | Verified via live profile (2026-08-07): 755K followers, verified account. |
| 9 | @jedifractal | TA/fractal-pattern trader, small-mid audience; affiliated with @Chroma_Trading. | Small reach but sits inside the Chroma Trading prop-trading circle (see also @follis_ below) — better suited to a low-cost micro-creator/affiliate slot than a flagship post. | X DM | Verified via live profile (TikHub API, 2026-08-07): 18.3K followers, verified account, bio 'Seeking out fractals / Previously blocmates / @Chroma_Trading'. |
| 10 | @CryptoYoda1338 | Technical-analysis educator/writer, broad crypto audience. | Solid mid-tier TA educator — fits a standard sponsored chart-breakdown post on LeverUp. | X DM | Verified via live profile (TikHub API, 2026-08-07): 240.5K followers, verified account, bio 'Crypto Enthusiast, Technical Analyst, Writer.' |
| 11 | @IncomeSharks | Stocks + crypto TA/education and predictions; runs paid trades/education via Slice. | High-reach cross-asset educator — good for broad-awareness sponsored post; confirm budget fit given ~742K reach. | X DM | Verified via live profile (TikHub API, 2026-08-07): 742K followers, verified account, bio 'Stock and crypto, analysis & predictions...' |
| 12 | @DefiIgnas | DeFi research/newsletter writer; co-founder @PinkBrains_io (DeFi Creator Studio). | Strong DeFi-native fit — candidate for a research/education thread on LeverUp mechanics; his Creator Studio role could also open a multi-creator deal. | X DM | Verified via live profile (TikHub API, 2026-08-07): 162K followers, verified account, bio 'Subscribe to my DeFi blog...Co-founder @PinkBrains_io'. |
| 13 | @luckychartape | Technical-analysis educator, mid-tier audience. | Straightforward TA educator — fits a standard sponsored chart-breakdown post. | X DM | Verified via live profile (TikHub API, 2026-08-07): 69.1K followers, verified account, bio 'Technical Analysis, Not Financial Advice.' |
| 14 | @greenytrades | TA educator; founder @GTGco, hosts a daily trading show (@MktMates). | Daily-show format is a better fit for a recurring segment sponsorship than a one-off post. | X DM | Verified via live profile (TikHub API, 2026-08-07): 44.5K followers, verified account, bio 'Ex-teacher, Full Time Chart Degenerate...Daily Show @MktMates'. |
| 15 | @CryptoMichNL | Macro/fund-manager voice; CIO & Founder @MNFund_ and @MNCapital_vc, hosts @new_era_finance. | Very large-reach macro voice with fund/VC ties — high potential impact but likely high cost and may prefer a fund-level partnership over a simple sponsored post; evaluate budget fit first. | X DM | Verified via live profile (TikHub API, 2026-08-07): 819K followers, verified account, bio 'CIO & Founder @MNFund_ and @MNCapital_vc...'. |
| 16 | @trader1sz | Large-reach trading personality; bio is meme-only, focus unconfirmed. | High-reach account but unclear if audience skews perps — review recent tweets before pitching to confirm topical fit. | X DM | Verified via live profile (TikHub API, 2026-08-07): 681.8K followers, verified account, bio gives no topical detail — recommend a quick timeline scan before outreach. |
| 17 | @alicharts | TA educator across markets; runs an active Discord community. | Mid-tier TA educator with an active Discord — candidate for a community-integrated campaign (e.g. Discord AMA + post) beyond a single tweet. | X DM | Verified via live profile (TikHub API, 2026-08-07): 165K followers, verified account, bio 'Every market, one trade at a time...Discord'. |
| 18 | @lookonchain | On-chain data/analytics account (not a personal trader), large reach. | Different profile from the trader-influencers in this batch — better fit for on-chain callouts of LeverUp volume/activity than a promo post; high-credibility, data-led placement. | X DM | Verified via live profile (TikHub API, 2026-08-07): 702K followers, verified account, bio 'Looking for smartmoney onchain!'. |
| 19 | @HsakaTrades | Veteran derivatives/perps trader, large reach, well-known OG crypto voice. | Strong thematic fit for LeverUp given his direct perps-trading background — evaluate cost given his tier. | X DM | Verified via live profile (TikHub API, 2026-08-07): 598K followers, verified account, bio 'I trade, I drink your milkshake'. |
| 20 | @rektcapital | BTC/altcoin analyst; writes the RC Newsletter, large reach. | Newsletter-based analyst — could extend beyond a single post to a newsletter mention reaching his subscriber base. | X DM | Verified via live profile (TikHub API, 2026-08-07): 562K followers, verified account, bio 'Crypto Investor/Analyst, Writes RC Newsletter...'. |
| 21 | @Pentosh1 | Top-tier TA/trading influencer — largest follower count in this batch. | Highest-reach account in this batch, almost certainly the highest cost — treat as an aspirational target and confirm budget before pitching. | X DM | Verified via live profile (TikHub API, 2026-08-07): 932K followers, verified account, bio 'full time larp' (no topical detail in bio). |
| 22 | @follis_ | Prop-trading ecosystem operator, not a pure content creator: founder @Chroma_Trading, head of voice @krakenpro, partner @breakoutprop, co-owner @tealstreet. | Deep prop-trading/tooling network — stronger fit as a partnership/integration angle than a sponsored post. NOTE: he co-owns Tealstreet, which is already Partner Pipeline #64 (Backlog) — loop this contact into that existing thread rather than treating it as a fresh KOL outreach. | X DM | Verified via live profile (TikHub API, 2026-08-07): 126.9K followers, verified account, bio lists Chroma Trading/Kraken Pro/breakoutprop/Tealstreet roles. |
